| |
| Angler Red | Red Wine | | Our sweeter red wine. Blush fans will also like this one.
| | | | | | |
| Angler White | White Wine | | Woodhall's standard semi-sweet table wine. If you are a blush wine fan, you will like Angler Whit... | | | | | | |
| Annapolis Sunset | Rosé Wine | | A fruity blush, soft yet crisp wine, made from a blend of Seyval Blanc and Cabernet Sauvignon. An... | | | | | | |
| |
| |
| |
| |
| Bacioni | Red Wine | | 0%RS - ESTATE BOTTLED. Pronounced (bah-che–o–ne), in Italian means "A Big Kiss". This luscious re... | | | | | | |
| |
| |
| |
| |
| Cabernet Franc | Red Wine | | One of the major wines of the Bordeaux region of France. With bouquets of raspberries this is one... | | | | | | |
| Cabernet Franc | Red Wine | | This estate grown Cabernet Franc is ripe, round and polished with plum and black cherry fruit. It... | | | | | | |
| |
| |
| |
| Cabernet Sauvignon | Red Wine | | Balanced fruit, tannins and oak in a barrel-aged Cabernet. Enjoy it with beef, veal, lamb, or jus... | | | | | | |
| Cabernet Sauvignon | Red Wine | | Patiently aged for 2½ years in a combination of French & American oak barrels. This full-bodied r... | | | | | | |
| Cabernet Sauvignon | Red Wine | | A robust, well-balanced wine, with intense fruit and a smooth lingering finish. Aged in French oa... | | | | | | |
| Caronte | Red Wine | | A 60 % Merlot, 30% Cabernet Sauvignon and 10% Sangiovese blend, this wine is vinified in the trad... | | | | | | |
| Chambourcin | Red Wine | | Mid purple color, full of flavor with medium body. Great party wine.
| | | | | | |
| Chambourcin | Red Wine | | This estate bottled wine exhibits a deep rich, full-bodied structure with abundant flavors of che... | | | | | | |
| Champagne | Sparkling Wine | | Elk Run produced its first
sparkling wine in 1991. This wine
is made in the traditional "métho... | | | | | | |
| |
| |
| |
| Chardonnay | White Wine | | Maryland Chardonnay is aged in oak and put Through Maltic Fermentation in stainless steel, giving... | | | | | | |
| Chardonnay | White Wine | | Fruity, subtle oak; European in character; Nicely complex with great depth. Nice finish. | | | | | | |
| Chardonnay | White Wine | | Fermented and aged in French oak barrels, this wine was subjected to light Lees contact. This cri... | | | | | | |
| Chardonnay Reserve | White Wine | | An exceptional vintage, with full fruit and lingering aftertaste. Fermented in the barrel for com... | | | | | | |
| Chesapeake Bay Sunset | Rosé Wine | | Thrust into the heart of Maryland is the largest of America's bays, complete with stately plantat... | | | | | | |
| |
| |
| |
| |
| |
| |
| Gewürztraminer | White Wine | | This Gewurtztraminer is produced with a touch of sweetness which accentuates the spice and grapef... | | | | | | |
| Honey and Grape | Sweet Wine | | The family tradition of honey wine now spans more than a century; a golden blend of grapes with l... | | | | | | |
| |
| Johannisberg Riesling | White Wine | | This wine is produced from the Riesling grape. Slightly sweet with accents of peach and melon, th... | | | | | | |
| Late Harvest
Vidal Blanc | Sweet Wine | | The 1997 growing season provided ideal conditions for the production of quality, late harvest win... | | | | | | |
| Late Harvest Vidal | Sweet Wine | | It's sweet at 6.5% Residual Sugar and 9% Alcohol. Wonderful with most desserts, especially those ... | | | | | | |
| |
| Liberty Tavern Chardonnay | White Wine | | A multi-award winning chardonnay. Liberty Tavern Estate Chardonnay - A complex, rich buttery char... | | | | | | |
| |
| |
| Maryland Cabernet Sauvignon | Red Wine | | A red wine lover's varietal. Well balanced with intense fruit; mouth-filling, round. Aged in Amer... | | | | | | |
| Maryland Merlot | Red Wine | | Rich and jammy with deep layers of fruit, this Merlot has a nice mix of coffee, peppers, and mint... | | | | | | |